LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN3JSC15AssemblerBuffer11ensureSpaceEi | 126680915 |
_ZN3JSC15AssemblerBuffer15putIntUncheckedEi | 51776950 |
_ZN3JSC15AssemblerBuffer16putByteUncheckedEi | 337919639 |
_ZN3JSC15AssemblerBuffer17putShortUncheckedEi | 281 |
_ZN3JSC15AssemblerBuffer22executableAllocAndCopyEPNS_19ExecutableAllocatorEPPNS_14ExecutablePoolENS_8CodeKindE | 374266 |
_ZN3JSC15AssemblerBuffer4growEi | 560849 |
_ZN3JSC15AssemblerBuffer7putByteEi | 5075519 |
_ZN3JSC15AssemblerBufferC2Ev | 765050 |
_ZN3JSC15AssemblerBufferD2Ev | 765050 |
_ZNK3JSC15AssemblerBuffer3oomEv | 2269788 |
_ZNK3JSC15AssemblerBuffer4dataEv | 7615468 |
_ZNK3JSC15AssemblerBuffer4sizeEv | 83463704 |
_ZNK3JSC15AssemblerBuffer6bufferEv | 258030 |
![]() |
Generated by: LCOV version 1.7 |