LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN11ObserverRef10asObserverEv | 20418 |
_ZN11ObserverRef6asWeakEv | 38224 |
_ZN11ObserverRefC2EP11nsIObserver | 37085 |
_ZN11ObserverRefC2EP16nsIWeakReference | 58407 |
_ZN11ObserverRefC2ERKS_ | 58631 |
_ZN11ObserverRefD2Ev | 154123 |
_ZN14nsObserverListC2EPKc | 43466 |
_ZN14nsObserverListD2Ev | 43466 |
_ZN20nsObserverEnumeratorD2Ev | 972 |
_ZNK11ObserverRefeqEP11nsISupports | 158364 |
![]() |
Generated by: LCOV version 1.7 |