LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2js11KidsPointer7setHashEPNS_7HashSetIPNS_5ShapeENS_11ShapeHasherENS_17SystemAllocPolicyEEE | 708487 |
_ZN2js11KidsPointer7setNullEv | 20518372 |
_ZN2js11KidsPointer8setShapeEPNS_5ShapeE | 12475809 |
_ZN2js12PropertyTreeC2EP13JSCompartment | 41285 |
_ZNK2js11KidsPointer6isHashEv | 37747751 |
_ZNK2js11KidsPointer6isNullEv | 60036636 |
_ZNK2js11KidsPointer6toHashEv | 5501703 |
_ZNK2js11KidsPointer7isShapeEv | 51356521 |
_ZNK2js11KidsPointer7toShapeEv | 17043748 |
![]() |
Generated by: LCOV version 1.7 |