LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN11nsVoidArray13AppendElementEPv | 37192 |
_ZN11nsVoidArray15RemoveElementAtEi | 2365 |
_ZN16nsSmallVoidArrayC2Ev | 122 |
_ZNK11nsVoidArray13FastElementAtEi | 668813 |
_ZNK11nsVoidArray13SafeElementAtEi | 279721 |
_ZNK11nsVoidArray5CountEv | 3214594 |
_ZNK11nsVoidArray9ElementAtEi | 38995 |
_ZNK11nsVoidArrayixEi | 37548 |
_ZNK16nsSmallVoidArray13SafeElementAtEi | 444 |
_ZNK16nsSmallVoidArray9ElementAtEi | 0 |
_ZNK16nsSmallVoidArrayixEi | 0 |
![]() |
Generated by: LCOV version 1.7 |