LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN3JSC15AssemblerBuffer16putByteUncheckedEi | 335803571 |
_ZN3JSC15AssemblerBuffer11ensureSpaceEi | 125062216 |
_ZNK3JSC15AssemblerBuffer4sizeEv | 83251870 |
_ZN3JSC15AssemblerBuffer15putIntUncheckedEi | 51682408 |
_ZNK3JSC15AssemblerBuffer4dataEv | 7601496 |
_ZN3JSC15AssemblerBuffer7putByteEi | 5075166 |
_ZNK3JSC15AssemblerBuffer3oomEv | 2259428 |
_ZN3JSC15AssemblerBufferC2Ev | 762816 |
_ZN3JSC15AssemblerBufferD2Ev | 762816 |
_ZN3JSC15AssemblerBuffer4growEi | 559266 |
_ZN3JSC15AssemblerBuffer22executableAllocAndCopyEPNS_19ExecutableAllocatorEPPNS_14ExecutablePoolENS_8CodeKindE | 372999 |
_ZNK3JSC15AssemblerBuffer6bufferEv | 257606 |
_ZN3JSC15AssemblerBuffer17putShortUncheckedEi | 281 |
![]() |
Generated by: LCOV version 1.7 |